








Property Attributes
- MLS#AR19028179
- TypeTownhouse
- CountyLOS ANGELES
- CityPico Rivera
- AreaPico Rivera
- Zip90660
- Style
- Price$ 498,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1889
- Lot Size2.94 Acres
Listing Provided Courtesy Of:
Becky Chen with Re/Max Premier Prop Arcadia.
Property Description
A beautiful gated Hispanic & well maintained complex with 42-unt. 3-bedroom + 1-den (can be used as 4th bedroom with a private full bath.) + 3-bath. Corner unit with 1889 SF. Built in 2008 with a superb condition + a nice view of pool/spa. Master suite is spacious & peacefully set at the top floor. Centrally located and convenience to all. Hurry, won’t last long.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/12/2019 | Listed $498,000 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa |
Attached Structure | Attached |
Community Features | Street Lighting |
Directions | X/Rosemead, S/Whitter |
HOA Fee | 260.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | Three Or More |
Listing Agent | Becky Chen - BRE#01019588 |
Listing Agent State License | 01019588 |
MLS Area | 649 - Pico Rivera |
Price Per Square Foot | 263.63 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
School District | El Rancho Unified |
Special Listing Conditions | Standard |
Zoning | PRCG-P* |
Interior Features
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Cooling | Central |
Fireplace Features | None |
Flooring | Carpet |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating | Central Furnace |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Den, Entry, Kitchen, Laundry, Living Room, Master Suite, Multi-Level Bedroom |
Exterior Features
Attached Garage | Yes |
Garage Spaces | 2.00 |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 2.9403 |
Lot Size Area | 128081.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 128081.00 |
Lot Size Units | Square Feet |
Parking Features | Garage - Rear Entry |
Parking Y/N | Yes |
Pool Features | Association |
Roof | Tile |
Sewer | Public Sewer |
Total Parking | 2.00 |
View | Pool |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool