

































Property Attributes
- MLS#19003947
- TypePending
- CountySACRAMENTO
- CityGold River
- NeighborhoodGold River
- Zip95670
- StyleContemporary
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
Listing Provided Courtesy Of:
Peggy Boling CalBRE# - 01043551 with RE/MAX Gold El Dorado Hills
Property Description
Unique Stanford Condo with all the living quarters on one level upstairs. Two car garage below unit. The living & dining rooms are separated by a 3-sided, gas-log fireplace. Spacious kitchen offers granite, maple cabinets, stainless appliances, tile flooring and a large garden window. Plantation shutters through out. French door lead to balcony off the living room. 4 outside storage closets. Close to pool. Short walk to Gold River Racquet Club, trails and Town Centre Shopping
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
2/11/2019 | Listed $315,000 |
General Features
Air | Central |
Auction | No |
Cc&rs | Yes |
Census Tract | 87.03 |
Construction | Frame |
Energy Features | Dual Pane Full |
HOA | 370 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Maint Exterior, Maint Grounds, Swimming Pool |
Hoa Payment Schedule | Monthly |
Parcelnumber | 069-0820-001-0009 |
Priv Assn Amenities | Spa/Hot Tub |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Pet Policy, Signs |
School District | Sacramento |
Stories | 1 |
Subdivision | Gold River |
Subtype Description | Attached, Planned Unit Develop |
Zoning | SPA |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
Dining Description | Dining/Living Combo |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Full Baths | 2 |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Ice Maker Plumbed, Range Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1263 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Stories Description | Upper-Level |
Utilities | 220 Volts, Natural Gas |
Exterior Features
Domestic Water | Private District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garage | Attached, Facing Rear |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool (Y/N) | Yes |
Pool Location | Private Association |
Pool Type | Built-In, Pool/Spa Combo |
Recreational Parking | Restrictions |
Road Description | Paved |
Roof Description | Tile |
Sewer | In & Connected |
Style Description | Contemporary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool