



























Property Attributes
- MLS#19008751
- TypeSingle Family
- CountySAN JOAQUIN
- CityMountain House
- Zip95391
- StyleCraftsman
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2702
- Lot Size6,774 SqFt
Listing Provided Courtesy Of:
Aeri Schwartz CalBRE# - 01947671 with California Property Experts
Property Description
Absolutely stunning SINGLE STORY in the heart of Bethany Village of Mountain House, walking distance to both K-8 School and MH High School. Former model home features stunning travertine floors, large kitchen/family combo, beamed ceilings, large pantry, upgraded cabinetry, formal dining space and breakfast nook, plus laundry room with cabinets & sink. Low maintenance backyard with BBQ and fountain located right across the street from a pocket park.
Elementary School | Middle School | High School |
---|---|---|
Lammersville Elementary School | Lammersville Middle School | Lammersville High School |
Price History | |
---|---|
2/12/2019 | Listed $725,000 |
General Features
Air | MultiZone |
Builder | Centex |
Cc&rs | No |
Census Tract | 52.06 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
HOA | MetroList Services, Inc. |
HOA | No |
Parcelnumber | 254-290-28 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Stories | 1 |
Subtype Description | Detached |
Zoning | RES |
Interior Features
Baths Other | Double Sinks, Tile, Tub w/Shower Over |
Dining Description | Breakfast Nook, Formal Area, Space in Kitchen |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating | MultiZone |
Kitchen Appliances | Cook Top Gas, Microwave B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up |
Living Area | 2702 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Tub |
Possible Bedrooms | 0.00 |
Utilities | 220 Volts, All Public, Natural Gas |
Exterior Features
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garage | Attached |
Garages | 2 |
Horse Property | No |
House Faces | Northeast |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool (Y/N) | None |
Road Description | Public Maintained |
Roof Description | Tile |
Sewer | In & Connected |
Style Description | Craftsman |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool