
Property Attributes
- MLS#19008398
- TypeIncome
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- Style
- Price$ 450,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms2
- Lot Size7,505 SqFt
Listing Provided Courtesy Of:
Sreynou Chhlang CalBRE# - 01852731 with Paloma Realty
Property Description
NEW PARKING AND NEW ROOF!!Great Investment opportunity !! Excellent income property, fully remodeled and upgraded the whole building inside and outside, an it rented to long term tenants. The price as low as $106/sf. Close to shopping. freeways and school. Do not miss out!!
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
2/11/2019 | Listed $450,000 |
General Features
Air | Central |
Amenities | Owner's Unit |
Apn | 104-100-05 |
Area | 20705 |
Cc&rs | No |
Census Tract | 734.00 |
Construction | Frame, Wood |
Energy Features | 220 Volts |
HOA | MetroList Services, Inc. |
HOA | No |
Property Description | NEW PARKING AND NEW ROOF!!Great Investment opportunity !! Excellent income property, fully remodeled and upgraded the whole building inside and outside |
Property Subtype | Fourplex |
School County | San Joaquin |
Stories | 2 |
Total # Indiv Units | 4 |
Total # Leasable | 4 |
Year Built | 1965 |
Zoning | Residential Income |
Interior Features
# of 2 Bedroom Units | 2 |
# of 3 Bedroom Units | 2 |
Equipment | None |
Floor Covering(s) | Carpet, Tile |
Furnished Y/N | All Units |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Unit 1 Apx Sq Ft | 1320 |
Unit 2 Apx Sq Ft | 1000 |
Unit 2 Half Baths | 1 |
Unit 3 Apx Sq Ft | 1320 |
Unit 4 Apx Sq Ft | 100 |
Unit 4 Full Baths | 1 |
Unit 4 Half Baths | 1 |
Exterior Features
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 2 |
Unit 1 Rent | 900 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 770 |
Unit 3 Bedrooms | 3 |
Unit 3 Full Baths | 2 |
Unit 3 Rent | 900 |
Unit 4 Bedrooms | 2 |
Unit 4 Rent | 770 |
Acres | 0.1723 |
Exterior | Brick, Stucco, Wood |
Parking | 1 Space Per Unit, Street |
Roof Description | Comp Shingle, Tar & Gravel |
Total # Of Bldgs | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool