















Property Attributes
- MLS#19008576
- TypeCondos
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- Style
- Price$ 128,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage586
- Lot Size209 SqFt
Listing Provided Courtesy Of:
Rodriguez Arturo CalBRE# - 01226966 with Fidelity Brokers, Inc
Property Description
Remodeled condo with a great location. Sunpointe Gated community. Kitchen remodeled with granite counter tops, tilebar backsplash,and new appliances. Bathroom remodeled, tile flooring, and private balcony. Close proximity for convenience to laundry, pool, sauna, tennis court/basketball court, and garbage.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
2/11/2019 | Listed $128,500 |
General Features
Air | Central |
Cc&rs | Yes |
Census Tract | 31.12 |
Construction | Frame |
Energy Features | None |
Features Misc | Balcony |
HOA | Bay East Association of Realtors MLS |
HOA | 325 |
HOA | Yes |
HOA Includes | Common Areas, Garbage Pickup, Insurance Other, Maint Exterior, Maint Grounds, Swimming Pool, Other-Rmks |
Hoa Payment Schedule | Monthly |
Parcelnumber | 112-330-26 |
Priv Assn Amenities | Clubhouse, Common Laundry, Sauna, Spa/Hot Tub, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
Restrictions | Parking, Pet Policy |
School District | San Joaquin |
Stories | 2 |
Subtype Description | Attached |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
Dining Description | Dining/Living Combo |
Floor Covering(s) | Carpet, Tile |
Full Baths | 1 |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Oven Gas B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | Other-Rmks |
Living Area | 586 |
Possible Bedrooms | 0.00 |
Stories Description | Upper-Level |
Utilities | 220 Volts, Natural Gas |
Exterior Features
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garage | No Garage |
Horse Property | No |
House Faces | West |
Improvements | Curb(s), Curbs/Gutters, Other-Attch |
Irrigation Water | None |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool (Y/N) | Yes |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Sewer | Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool