
Property Attributes
- MLS#19008725
- TypeSingle Family
- CountyAMADOR
- CityJackson
- NeighborhoodJackson View
- Zip95642
- StyleMediterranean
- Price$ 386,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size8,072 SqFt
Listing Provided Courtesy Of:
Margaret C. Olmsted CalBRE# - 00812618 with The Advantage Group
Property Description
Lovely 3 bedroom, 2 bath room home underconstruction in Gated retirement community in foothill community of Jackson. Home features large living/dining room with access to rear yard, large kitchen, 2 guest rooms, utility room and 2 car garage. Community has beautiful club house with pool, spa, workout room, meeting room, kitchen and outdoor entertaining area.
Elementary School | Middle School | High School |
---|---|---|
Amador Unified Elementary School | Amador Unified Middle School | Amador Unified High School |
Price History | |
---|---|
2/12/2019 | Listed $386,900 |
General Features
Air | Central |
Auction | No |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Dual Pane Full, Low E Glass Full, Tankless Wtr Heater |
HOA | MetroList Services, Inc. |
HOA | 190 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Rec Facility, Road, Roof, Sewer, Swimming Pool |
Hoa Payment Schedule | Monthly |
Parcelnumber | 044-530-001-000 |
Priv Assn Amenities | Clubhouse, Exercise Room, Rec Facilities, Spa/Hot Tub |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Age, Retirement Community |
School District | Amador |
Stories | 1 |
Subdivision | Jackson View |
Subtype Description | Detached, Tract, Retirement Community |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
Dining Description | Dining/Living Combo, Formal Area |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Gas Log, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Full Baths | 2 |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1695 |
Master Bath | Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Utilities | 220 Volts, All Public, Natural Gas |
Exterior Features
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garage | Attached, Facing Front, Garage Door Opener, 2 Car Attached |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Low Maintenance, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool (Y/N) | Yes |
Pool Location | Private Association |
Pool Type | Built-In, Gunite Construction, Pool/Spa Combo |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Sewer | In & Connected |
Style Description | Mediterranean |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool