








Property Attributes
- MLS#19008745
- TypeSingle Family
- CountySACRAMENTO
- CityFolsom
- NeighborhoodGranite Trails
- Zip95630
- StyleContemporary,Craftsman
- Price$ 589,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2074
- Lot Size2,230 SqFt
Listing Provided Courtesy Of:
James F. Drikas CalBRE# - 01897995 with Woodside Homes of N CA Inc
Property Description
ALL APPLIANCES, BLINDS AND SOLAR INCLUDED!! This Model Home makes a great first impression, from the bold color choices to the Quartz Countertops which sparkle. Entertaining is easy with a side yard and a back yard, linear gas fireplace on the patio, you can watch the sunset while you sip some lemonade overlooking the open space and trail! This home has a unique two car garage that is L shaped, a retreat off the master bedroom. The master shower is huge with custom tile! From the crown molding to the wainscoting, this home has it all! (home shows with no furniture)
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
2/12/2019 | Listed $589,990 |
General Features
Air | Central, MultiZone |
Auction | No |
Builder | Woodside Homes |
Cc&rs | Yes |
Census Tract | 85.04 |
Construction | Wood |
Energy Features | Low E Glass Full, PVSolarArray Owned, Tankless Wtr Heater |
Features Misc | Patio Uncovered |
HOA | MetroList Services, Inc. |
HOA | 120 |
HOA | Yes |
HOA Includes | Assn Mgmt, Maint Grounds, Swimming Pool |
Hoa Payment Schedule | Monthly |
Parcelnumber | 071-2020-004-0000 |
Priv Assn Amenities | Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Parking, Pet Policy |
School District | Sacramento |
Stories | 2 |
Subdivision | Granite Trails |
Subtype Description | Detached, Tract |
Zoning | R-1 |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tub |
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Audio/Video Prewired, Home Theater Equip, Window Furnishings |
Fireplace Desc | Gas Log, Gas Piped, Outdoor |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, MultiZone |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Synthetic, Island w/Sink |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Washer/Dryer Includ |
Living Area | 2074 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In, Sitting Room, Surround Sound |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Home Office Area |
Utilities | 220 Volts, All Public, Natural Gas |
Exterior Features
Domestic Water | Meter Required, Public District |
Exterior | Brick Veneer, Stucco |
Foundation | Concrete Slab |
Garage | 2 Car Attached |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter Required |
Landscape | Low Maintenance, Sprinkler Auto F&R |
Model Name | Caledonia |
Open Parking Spaces | 0.00 |
Pool (Y/N) | Yes |
Pool Location | Private Association |
Pool Type | Built-In, Gunite Construction, Heated |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Sewer | In & Connected |
Style Description | Contemporary, Craftsman |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool